
Rispetto a 140 giocatori dello stesso ruolo in questo campionato con almeno 450 minuti. La barra mostra la quota che supera; 99 è il massimo. (ogni 90)
| Stagione | Club | Pres. | Cartellini gialli | Cartellini rossi | Cart./partita |
|---|---|---|---|---|---|
| 2026/27 | FC Dallas | 29 | 1 | 0 | 0,03 |
| 2026/27 | Fluminense | 3 | 0 | 0 | 0,00 |
| 2025/26 | Portland Timbers | 22 | 1 | 0 | 0,05 |
| 2025/26 | Fluminense | 5 | 2 | 0 | 0,40 |
| 2024/25 | Portland Timbers | 32 | 1 | 0 | 0,03 |
| 2023/24 | Portland Timbers | 31 | 4 | 0 | 0,13 |
| 2022/23 | Portland Timbers | 34 | 2 | 0 | 0,06 |
Dai totali stagionali del fornitore; le ultime partite si aggiungono man mano.
| Data | Da | A | Cifra |
|---|---|---|---|
| 25 mar 2026 | Fluminense | FC Dallas | Prestito |
| 12 ago 2025 | Portland Timbers | Fluminense | Non resa nota |
| 10 ago 2025 | Portland Timbers | Fluminense | Non resa nota |
Trasferimenti e cifre come comunicati dal nostro fornitore di dati. «Non resa nota» significa che la cifra non è stata pubblicata; non significa che il trasferimento fosse gratuito.
Intercetti: dato non ancora disponibile per questo giocatore.
| Stagione | Squadra | Campionato | Pres | G | A |
|---|---|---|---|---|---|
| 2026/27 | FC Dallas | Major League Soccer | 29 | 5 | 3 |
| 2026/27 | Fluminense | Brasileirão Série A | 3 | 0 | 0 |
| 2025/26 | Portland Timbers | Major League Soccer | 22 | 4 | 5 |
| 2025/26 | Fluminense | Brasileirão Série A | 5 | 0 | 0 |
| 2024/25 | Portland Timbers | Major League Soccer | 32 | 6 | 6 |
| 2023/24 | Portland Timbers | Major League Soccer | 31 | 3 | 6 |
| 2022/23 | Portland Timbers | Major League Soccer | 34 | 7 | 4 |
Nessun titolo recente trovato.
I titoli provengono da altri editori. Ogni link apre l'articolo originale sul loro sito.