
| Stagione | Club | Pres. | Cartellini gialli | Cartellini rossi | Cart./partita |
|---|---|---|---|---|---|
| 2026/27 | FC Augsburg | 3 | 0 | 1 | 0,33 |
| 2025/26 | OGC Nice | 28 | 7 | 0 | 0,25 |
| 2025/26 | OGC Nice | 2 | 2 | 0 | 1,00 |
| 2024/25 | Racing Club de Lens | 13 | 2 | 0 | 0,15 |
| 2024/25 | Real Valladolid CF | 15 | 1 | 0 | 0,07 |
Dai totali stagionali del fornitore; le ultime partite si aggiungono man mano.
| Data | Da | A | Cifra |
|---|---|---|---|
| 31 ago 2026 | Manchester City | FC Augsburg | Prestito |
| 29 giu 2026 | Nice | Manchester City | Prestito |
| 1 lug 2025 | Lens | Manchester City | Non resa nota |
| 30 giu 2025 | Manchester City | Nice | Prestito |
| 29 giu 2025 | Lens | Manchester City | Prestito |
| 25 giu 2025 | Manchester City | Nice | Prestito |
| 28 gen 2025 | Manchester City | Lens | Prestito |
| 27 gen 2025 | Valladolid |
Intercetti: dato non ancora disponibile per questo giocatore.
| Stagione | Squadra | Campionato | Pres | G | A |
|---|---|---|---|---|---|
| 2026/27 | FC Augsburg | Bundesliga | 3 | 0 | 0 |
| 2025/26 | OGC Nice | Ligue 1 | 28 | 0 | 0 |
| 2025/26 | OGC Nice | Champions League | 2 | 0 | 0 |
| 2024/25 | Racing Club de Lens | Ligue 1 | 13 | 0 | 0 |
| 2024/25 | Real Valladolid CF | La Liga | 15 | 0 | 0 |
| Manchester City |
| € 6M |
Trasferimenti e cifre come comunicati dal nostro fornitore di dati. «Non resa nota» significa che la cifra non è stata pubblicata; non significa che il trasferimento fosse gratuito.
Nessun titolo recente trovato.
I titoli provengono da altri editori. Ogni link apre l'articolo originale sul loro sito.