
| Stagione | Club | Pres. | Cartellini gialli | Cartellini rossi | Cart./partita |
|---|---|---|---|---|---|
| 2024/25 | Everton FC | 3 | 0 | 0 | 0,00 |
| 2024/25 | Wolverhampton Wanderers FC | 1 | 0 | 0 | 0,00 |
Dai totali stagionali del fornitore; le ultime partite si aggiungono man mano.
| Data | Da | A | Cifra |
|---|---|---|---|
| 15 ago 2025 | Wolves | Everton | Non resa nota |
| 3 lug 2023 | Northampton | Wolves | A parametro zero |
| 3 lug 2023 | Northampton | Wolves | A parametro zero |
| 13 gen 2023 | Salford City | Northampton | Non resa nota |
| 13 gen 2023 | Salford City | Northampton | Non resa nota |
| 1 lug 2021 | Newport County | Salford City | A parametro zero |
| 1 lug 2019 | Millwall | Newport County | A parametro zero |
| 1 lug 2018 | Millwall | AFC Wimbledon | Prestito |
| 4 gen 2018 | Millwall | Stevenage | Prestito |
| 1 lug 2016 | Braintree | Millwall | Non resa nota |
| 19 feb 2016 | Millwall | Braintree | Prestito |
| 25 dic 2015 | Welling United | Millwall | Non resa nota |
| 24 lug 2015 | Millwall | Welling United | Prestito |
Trasferimenti e cifre come comunicati dal nostro fornitore di dati. «Non resa nota» significa che la cifra non è stata pubblicata; non significa che il trasferimento fosse gratuito.
Intercetti: dato non ancora disponibile per questo giocatore.
| Stagione | Squadra | Campionato | Pres | G | A |
|---|---|---|---|---|---|
| 2026/27 | Everton FC | Premier League | 0 | 0 | 0 |
| 2024/25 | Everton FC | Premier League | 3 | 0 | 0 |
| 2024/25 | Wolverhampton Wanderers FC | Premier League | 1 | 0 | 0 |
| 2023/24 | Wolverhampton Wanderers FC | Premier League | 0 | 0 | 0 |
Nessun titolo recente trovato.
I titoli provengono da altri editori. Ogni link apre l'articolo originale sul loro sito.