| Season | Bolton Wanderers |
|---|---|
| 2010/11 | 46 |
| 2011/12 | 36 |
| 2012/13 | 68 |
| 2013/14 | 59 |
| 2014/15 | 51 |
| 2015/16 | 30 |
| 2018/19 | 32 |
| 2020/21 | 79 |
| 2024/25 | 68 |
| 2026/27 | 9 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 464 | ▼ 5 | 1,427.9 | |
| 465 | ▼ 2 | 1,427.5 | |
| 466 | ▲ 1 | 1,427.0 | |
| 467 | Bolton Wanderers | ▲ 3 | 1,424.2 |
| 468 | – | 1,423.8 | |
| 469 | ▼ 5 | 1,423.7 | |
| 470 | ▲ 2 | 1,420.7 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 0 | 2 | 5 | 5 | 1 |
| Away | 3 | 1 | 0 | 2 | 6 | 10 | 0 |
| Total | 7 | 3 | 0 | 4 | 11 | 15 | 1 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 4 | |||||
| 1 | 32 | ||||
| 13 | 23 | ||||
| 31 | 23 | ||||
| 42 | 25 | ||||
| Defenders · 7 | |||||
| 3 | 25 | ||||
| 5 | 25 | ||||
| 6 | 30 | ||||
| 14 | 27 | ||||
| 18 | 26 | ||||
| 22 | 28 | ||||
| 25 | 22 | ||||
| Midfielders · 11 | |||||
| 4 | 22 | ||||
| 7 | 21 | ||||
| 8 | 30 | ||||
| 11 | 23 | ||||
| 12 | 20 | ||||
| 17 | 27 | ||||
| 20 | 29 | ||||
| 21 | 24 | ||||
| 27 | 22 | ||||
| 35 | 18 | ||||
| 40 | 18 | ||||
| Attackers · 7 | |||||
| 9 | 26 | ||||
| 10 | 26 | ||||
| 16 | 22 | ||||
| 26 | 23 | ||||
| 36 | 19 | ||||
| 39 | 28 | ||||
| 45 | 26 | ||||
No player stats for this team and season.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.