| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +29 | 60 | |
| 2 | AEK Athen | 26 | +28 | 53 |
| 3 | 26 | +9 | 50 | |
| 4 | PAOK Saloniki | 26 | +25 | 46 |
| 5 | Aris Saloniki | 26 | +3 | 42 |
| 6 | OFI Heraklion | 26 | -1 | 36 |
| 7 | Atromitos | 26 | 0 | 35 |
| 8 | Asteras Tripolis | 26 | -2 | 35 |
| 9 | Panetolikos | 26 | -2 | 33 |
| 10 | Levadiakos | 26 | -4 | 28 |
| 11 | Panserraikos | 26 | -17 | 28 |
| 12 | Volos NFC | 26 | -22 | 22 |
| 13 | GS Kallithea | 26 | -16 | 21 |
| 14 | Lamia | 26 | -30 | 15 |
This league plays play-off or championship-group rounds after the regular season. The table shows the regular season only.
Tables for past seasons are calculated from match results, so points deductions are not included.