
| Season | Kocaelispor |
|---|---|
| 2008/09 | 29 |
| 2025/26 | 37 |
| 2026/27 | 16 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 198 | ▼ 5 | 1,526.6 | |
| 199 | ▼ 3 | 1,525.3 | |
| 200 | – | 1,524.8 | |
| 201 | ▼ 2 | 1,524.3 | |
| 202 | ▼ 1 | 1,524.2 | |
| 203 | ▼ 1 | 1,523.8 | |
| 204 | – | 1,523.2 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 6 | 2 | 4 |
| Away | 5 | 2 | 0 | 3 | 5 | 7 | 0 |
| Total | 10 | 5 | 1 | 4 | 11 | 9 | 4 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 2 | |||||
| 23 | 31 | ||||
| 83 | 21 | 9 | |||
| Defenders · 12 | |||||
| 2 | 29 | 8 | 1 | ||
| 3 | 27 | 5 | |||
| 4 | 22 | 5 | |||
| 5 | 21 | 7 | |||
| 6 | 27 | 6 | 1 | ||
| 14 | 27 | 9 | 1 | 1 | |
| 16 | 17 | ||||
| 21 | 33 | 6 | 1 | ||
| 22 | 23 | 9 | 1 | ||
| 41 | 25 | 2 | |||
| 75 | 33 | 4 | |||
| 99 | 27 | 4 | 1 | ||
| Midfielders · 7 | |||||
| 8 | 22 | 4 | |||
| 10 | 28 | 10 | 4 | 1 | |
| 11 | 19 | 8 | 2 | ||
| 18 | 17 | ||||
| 20 | 21 | 8 | |||
| 27 | 19 | 3 | |||
| 32 | 27 | 9 | 1 | ||
| Attackers · 7 | |||||
| 7 | 28 | 9 | 1 | ||
| 17 | 18 | 2 | |||
| 19 | 18 | ||||
| 26 | 23 | 9 | 1 | ||
| 29 | 18 | ||||
| 89 | 21 | ||||
| 97 | 28 | 7 | 1 | 1 | |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.