
| Season | Levski Sofia |
|---|---|
| 2026/27 | 1.00 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 1 | 1 | 6 | 1 | 4 |
| Away | 6 | 2 | 3 | 1 | 7 | 9 | 1 |
| Total | 11 | 5 | 4 | 2 | 13 | 10 | 5 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 17 | ||||
| 78 | 32 | ||||
| 92 | 23 | ||||
| Defenders · 8 | |||||
| 2 | 25 | ||||
| 4 | 25 | ||||
| 20 | 26 | ||||
| 21 | 26 | ||||
| 31 | |||||
| 26 |
| 50 | 28 |
| 55 | 26 |
| 71 | 23 |
| Midfielders · 8 | |||||
| 8 | 30 | ||||
| 10 | 20 | ||||
| 18 | 27 | ||||
| 19 | 24 | ||||
| 22 | 27 | ||||
| 35 | 26 | ||||
| 47 | 24 | ||||
| 17 | |||||
| Attackers · 10 | |||||
| 3 | 25 | ||||
| 7 | 24 | 11 | 5 | 1 | |
| 9 | 26 | ||||
| 11 | 23 | ||||
| 12 | 27 | ||||
| 17 | 26 | ||||
| 27 | 21 | ||||
| 28 | 18 | ||||
| 77 | 19 | ||||
| 99 | 33 | ||||
Headlines come from other publishers. Each link opens the original story on their site.