Compare teams
Pick up to 4 teams and see how they have performed, season by season.
Table view
| Season | Malmo FF |
|---|
| 2015/16 | 3.50 |
| 2018/19 | 1.00 |
| 2019/20 | 1.00 |
| 2021/22 | 2.33 |
| 2022/23 | 1.83 |
| 2024/25 | 2.13 |
| 2025/26 | 1.88 |
| 2026/27 | 1.28 |
Latest season at a glance
| Club | Season | Played | W | D | L | GF | GA | Pts |
|---|
| Malmo FF | 2026/27 | 29 | 12 | 6 | 11 | 43 | 37 | 42 |
More comparisons
Points
Table view
| Season | Malmo FF |
|---|
| 2015/16 | 3 |
| 2018/19 | 9 |
| 2019/20 | 11 |
| 2021/22 | 1 |
| 2022/23 | 0 |
| 2024/25 | 5 |
| 2025/26 | 1 |
| 2026/27 | 42 |
Points per game
Table view
| Season | Malmo FF |
|---|
| 2015/16 | 0.50 |
| 2018/19 | 1.50 |
| 2019/20 | 1.83 |
| 2021/22 | 0.17 |
| 2022/23 | 0.00 |
| 2024/25 | 0.63 |
| 2025/26 | 0.13 |
| 2026/27 | 1.45 |
Wins
Table view
| Season | Malmo FF |
|---|
| 2015/16 | 1 |
| 2018/19 | 2 |
| 2019/20 | 3 |
| 2021/22 | 0 |
| 2022/23 | 0 |
| 2024/25 | 1 |
| 2025/26 | 0 |
| 2026/27 | 12 |
Goals scored
Table view
| Season | Malmo FF |
|---|
| 2015/16 | 1 |
| 2018/19 | 7 |
| 2019/20 | 8 |
| 2021/22 | 1 |
| 2022/23 | 3 |
| 2024/25 | 10 |
| 2025/26 | 4 |
| 2026/27 | 43 |