| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Major League Soccer | 15 | 4.07 | 0.13 | 0.27 | 3.13 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1-2-0 | 1.67 | 1.26 | +0.41 | 3.00 | 0.00 | 0 | 0 | |
| 3 | 1-0-2 | 1.00 | 1.28 | -0.28 | 1.33 | 0.33 | 0 | 0 | |
| 2 | 0-0-2 | 0.00 | 0.74 | -0.74 | 2.50 | 0.00 | 0 | 1 | |
| 2 | 0-0-2 | 0.00 | 0.97 | -0.97 | 2.50 | 0.00 | 1 | 0 | |
| 2 | 1-1-0 | 2.00 | 1.28 | +0.72 | 3.00 | 0.00 | 0 | 1 | |
| 2 | 1-1-0 | 2.00 | 1.42 | +0.58 | 2.50 | 0.00 | 0 | 0 | |
| 2 | 1-1-0 | 2.00 | 1.28 | +0.72 | 1.50 | 0.00 | 0 | 0 | |
| 2 | 1-1-0 | 2.00 | 1.80 | +0.20 | 1.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.97 | -0.97 | 4.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.53 | +1.47 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.58 | +1.42 | 1.00 | 1.00 | 1 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.39 | +1.61 | 0.00 | 0.00 | 0 | 1 | |
| 1 | 1-0-0 | 3.00 | 1.90 | +1.10 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.45 | -0.45 | 1.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 1.18 | -1.18 | 5.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 2.11 | -1.11 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.30 | -0.30 | 1.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.57 | -1.57 | 4.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.42 | -0.42 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.77 | -0.77 | 2.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.