| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Major League Soccer | 23 | 3.65 | 0.17 | 0.26 | 3.74 |
| CONCACAF Champions Cup | 1 | 1.00 | 0.00 | 0.00 | 2.00 |
| International Friendlies | 1 | 3.00 | 0.00 | 0.00 | 2.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2-1-1 | 1.75 | 1.86 | -0.11 | 1.50 | 0.25 | 0 | 0 | |
| 3 | 1-0-2 | 1.00 | 2.00 | -1.00 | 0.67 | 0.00 | 0 | 0 | |
| 3 | 1-1-1 | 1.33 | 1.57 | -0.24 | 1.00 | 0.00 | 0 | 1 | |
| 2 | 1-0-1 | 1.50 | 0.97 | +0.53 | 0.50 | 0.00 | 0 | 0 | |
| 2 | 0-0-2 | 0.00 | 0.92 | -0.92 | 2.50 | 0.00 | 0 | 0 | |
| 2 | 0-1-1 | 0.50 | 0.74 | -0.24 | 3.00 | 0.00 | 2 | 1 | |
| 2 | 1-0-1 | 1.50 | 1.53 | -0.03 | 2.50 | 0.00 | 1 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.39 | +0.11 | 0.50 | 0.00 | 0 | 1 | |
| 2 | 0-1-1 | 0.50 | 0.97 | -0.47 | 1.50 | 0.00 | 1 | 1 | |
| 2 | 2-0-0 | 3.00 | 1.49 | +1.51 | 2.50 | 0.00 | 0 | 0 | |
| 2 | 0-1-1 | 0.50 | 1.60 | -1.10 | 1.50 | 0.00 | 0 | 0 | |
| 2 | 2-0-0 | 3.00 | 1.20 | +1.80 | 2.00 | 0.00 | 0 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.28 | +0.22 | 3.50 | 0.00 | 0 | 0 | |
| 2 | 0-1-1 | 0.50 | 1.45 | -0.95 | 2.50 | 1.00 | 0 | 0 | |
| 2 | 2-0-0 | 3.00 | 1.50 | +1.50 | 1.50 | 0.00 | 1 | 0 | |
| 2 | 0-2-0 | 1.00 | 1.57 | -0.57 | 1.50 | 0.00 | 0 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.20 | +0.30 | 1.50 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.58 | -1.58 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.44 | +1.56 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.26 | -0.26 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.49 | +1.51 | 4.00 | 1.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.68 | -0.68 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.80 | -1.80 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.18 | -1.18 | 3.00 | 0.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.25 | -0.25 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.28 | +1.72 | 1.00 | 0.00 | 1 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.30 | -0.30 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.73 | -0.73 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.50 | +0.50 | 1.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.