| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Saudi Pro League | 13 | 4.23 | 0.15 | 0.46 | 3.15 |
| AFC Champions League | 1 | 3.00 | 0.00 | 0.00 | 8.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 2-1-1 | 1.75 | 1.69 | +0.06 | 2.25 | 0.25 | 1 | 0 | |
| 3 | 2-0-1 | 2.00 | 2.27 | -0.27 | 2.00 | 0.00 | 2 | 0 | |
| 3 | 2-0-1 | 2.00 | 1.19 | +0.81 | 2.00 | 0.00 | 1 | 2 | |
| 2 | 0-1-1 | 0.50 | 1.10 | -0.60 | 2.50 | 0.00 | 0 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.17 | +0.33 | 3.00 | 0.50 | 1 | 0 | |
| 2 | 2-0-0 | 3.00 | 1.00 | +2.00 | 2.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 0.95 | -0.95 | 1.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 0.67 | -0.67 | 4.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.95 | -0.95 | 2.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 1.48 | -1.48 | 3.00 | 0.00 | 1 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.83 | +0.17 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.56 | +0.44 | 1.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 2.45 | -2.45 | 4.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.24 | +0.76 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.93 | +0.07 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 2.33 | +0.67 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.38 | -1.38 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.25 | -0.25 | 1.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.