| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Europa League | 5 | 3.60 | 0.00 | 0.60 | 3.60 |
| Conference League | 2 | 2.50 | 0.00 | 0.50 | 1.00 |
| UEFA Nations League | 2 | 3.50 | 0.50 | 0.50 | 3.00 |
| World Cup Qualifiers (Europe) | 1 | 4.00 | 0.00 | 1.00 | 8.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1-1-0 | 2.00 | 1.35 | +0.65 | 0.50 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.67 | -0.67 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.00 | +2.00 | 2.00 | 0.00 | 1 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.36 | +1.64 | 2.00 | 0.00 | 1 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.38 | +1.62 | 0.00 | 1.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.91 | +0.09 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.28 | -1.28 | 1.00 | 0.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.56 | -0.56 | 3.00 | 0.00 | 1 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.25 | -0.25 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.83 | -1.83 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.83 | -0.83 | 1.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.10 | -1.10 | 1.00 | 0.00 | 0 | 1 | |
| 1 | 1-0-0 | 3.00 | 1.63 | +1.37 | 2.00 | 0.00 | 0 | 1 | |
| 1 | 1-0-0 | 3.00 | 1.92 | +1.08 | 5.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.08 | +1.92 | 0.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.45 | -1.45 | 3.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 0.08 | -0.08 | 4.00 | 0.00 | 0 | 1 | |
| 1 | 0-1-0 | 1.00 | 1.33 | -0.33 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 2.00 | -1.00 | 2.00 | 0.00 | 0 | 1 |
Rows with fewer than three games are faded: too few games to say much.