| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Primeira Liga | 7 | 4.29 | 0.29 | 0.14 | 2.71 |
| Conference League | 1 | 3.00 | 0.00 | 0.00 | 5.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3-0-0 | 3.00 | 2.16 | +0.84 | 1.33 | 0.00 | 0 | 0 | |
| 2 | 1-0-1 | 1.50 | 1.82 | -0.32 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.78 | +1.22 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 0.80 | +2.20 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.82 | +1.18 | 3.00 | 1.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.18 | -1.18 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.20 | -0.20 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.64 | +1.36 | 4.00 | 0.00 | 1 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.27 | -1.27 | 3.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 2.14 | -2.14 | 5.00 | 1.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 2.00 | -2.00 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.20 | -1.20 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.