| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Europa League | 5 | 3.75 | 0.00 | 0.50 | 2.60 |
| International Friendlies | 2 | 3.00 | 0.50 | 0.00 | 3.00 |
| Conference League | 2 | 3.50 | 0.00 | 0.00 | 2.00 |
| UEFA Nations League | 2 | 2.00 | 1.00 | 0.00 | 3.00 |
| Champions League | 1 | 3.00 | 0.00 | 0.00 | 4.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.
How each team has done in this referee’s games over the last 400 days, next to its usual points per game.
| Team | Games | W-D-L | Pts/G | Usual | +/- | Yellow/G | Red/G | Pens for | Pens against |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2-0-0 | 3.00 | 2.00 | +1.00 | 0.50 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.73 | -0.73 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.55 | -1.55 | 3.00 | 1.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.36 | -1.36 | 3.00 | 0.00 | 1 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.78 | +1.22 | 1.00 | 1.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.71 | +1.29 | 0.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 1.28 | -1.28 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 0.50 | +0.50 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.56 | +1.44 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 0-1-0 | 1.00 | 1.95 | -0.95 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.83 | -0.83 | 0.00 | 0.00 | 0 | 1 | |
| 1 | 0-0-1 | 0.00 | 1.29 | -1.29 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.54 | -1.54 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.80 | -0.80 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.83 | +1.17 | 1.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.27 | -1.27 | 1.00 | 1.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.33 | +1.67 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.27 | +1.73 | 3.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.95 | +1.05 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 0.43 | -0.43 | 2.00 | 0.00 | 0 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.63 | +1.38 | 0.00 | 0.00 | 1 | 0 | |
| 1 | 1-0-0 | 3.00 | 1.77 | +1.23 | 0.00 | 0.00 | 0 | 0 | |
| 1 | 0-0-1 | 0.00 | 1.33 | -1.33 | 3.00 | 0.00 | 0 | 0 |
Rows with fewer than three games are faded: too few games to say much.