| League | Games | Yellow/G | Red/G | Pens/G | Goals/G |
|---|---|---|---|---|---|
| Conference League | 2 | 4.00 | 0.00 | 0.50 | 3.00 |
| Champions League | 1 | 5.00 | 0.00 | 1.00 | 4.00 |
| Europa League | 1 | 0.00 | 0.00 | 0.00 | 1.00 |
| International Friendlies | 1 | 1.00 | 0.00 | 0.00 | 3.00 |
| Saudi Pro League | 1 | 4.00 | 0.00 | 0.00 | 8.00 |
Cards and penalties are counted in games where our provider has the details; one game is a small sample, so read a referee’s numbers over many games.