
| Season | Kasımpaşa SK |
|---|---|
| 2007/08 | 29 |
| 2009/10 | 35 |
| 2010/11 | 23 |
| 2012/13 | 50 |
| 2013/14 | 51 |
| 2014/15 | 37 |
| 2015/16 | 50 |
| 2016/17 | 43 |
| 2017/18 | 46 |
| 2018/19 | 39 |
| 2019/20 | 43 |
| 2020/21 | 46 |
| 2021/22 | 53 |
| 2022/23 | 43 |
| 2023/24 | 56 |
| 2024/25 | 47 |
| 2025/26 | 35 |
| 2026/27 | 16 |
Worked out by playing the rest of the season 4,000 times from each club’s power rating. It is an estimate, not a promise.
| # | Club | vs last week | Rating |
|---|---|---|---|
| 98 | ▲ 5 | 1,590.1 | |
| 99 | Girona FC | ▼ 2 | 1,589.5 |
| 100 | RCD Mallorca | ▼ 2 | 1,588.2 |
| 101 | ▼ 2 | 1,585.9 | |
| 102 | ▼ 2 | 1,585.3 | |
| 103 | Wrexham AFC | ▼ 2 | 1,584.4 |
| 104 | ▲ 9 |
| Venue | P | W | D | L | GF | GA | Clean sheets |
|---|---|---|---|---|---|---|---|
| Home | 4 | 1 | 3 | 0 | 7 | 4 | 1 |
| Away | 5 | 3 | 1 | 1 | 6 | 5 | 2 |
| Total | 9 | 4 | 4 | 1 | 13 | 9 | 3 |
| # | Players | Age | Apps | G | A |
|---|---|---|---|---|---|
| Goalkeepers · 3 | |||||
| 1 | 33 | 9 | |||
| 25 | 27 | ||||
| 61 | 18 | ||||
| Defenders · 12 | |||||
| 2 | 32 | 9 | 1 | 2 | |
| 4 | 21 | 8 | 2 | 1 | |
| 5 | 21 | 5 | |||
| 14 | 25 | 4 | |||
| 1,584.1 |
| 18 |
| 34 |
| 21 | 27 |
| 22 | 34 |
| 24 | 18 |
| 27 | 23 | 9 |
| 29 | 19 |
| 30 | 21 | 2 |
| 45 | 21 | 9 |
| Midfielders · 9 | |||||
| 7 | 25 | 8 | 1 | ||
| 8 | 22 | 2 | |||
| 10 | 31 | 5 | 1 | ||
| 16 | 24 | 7 | |||
| 17 | 23 | 5 | 1 | 1 | |
| 19 | 21 | 8 | 1 | ||
| 26 | 32 | 8 | 1 | ||
| 51 | 20 | 9 | 1 | ||
| 66 | 20 | 4 | |||
| Attackers · 8 | |||||
| 9 | 25 | 9 | 6 | 2 | |
| 11 | 22 | 5 | |||
| 12 | 31 | 1 | |||
| 23 | 19 | 1 | |||
| 34 | 30 | 3 | 1 | ||
| 35 | 19 | ||||
| 50 | 27 | 9 | 2 | ||
| 99 | 20 | ||||
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.