
Against 93 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Gremio | 32 | 6 | 0 | 0.19 |
| 2025/26 | Gremio | 14 | 0 | 0 | 0.00 |
| 2024/25 | Fulham FC | 3 | 0 | 0 | 0.00 |
| 2023/24 | Fulham FC | 13 | 2 | 0 | 0.15 |
| 2023/24 | Galatasaray | 10 | 2 | 0 | 0.20 |
| 2022/23 | Fulham FC | 28 | 3 | 0 | 0.11 |
| 2020/21 | Tottenham Hotspur FC | 9 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Gremio | Brasileirão Série A | 32 | 11 | 1 |
| 2025/26 | Gremio | Brasileirão Série A | 14 | 12 | 1 |
| 2024/25 | Fulham FC | Premier League | 3 | 0 | 0 |
| 2023/24 | Fulham FC | Premier League | 13 | 2 | 0 |
| 2023/24 | Galatasaray | Süper Lig | 10 | 1 | 0 |
| 2022/23 | Fulham FC | Premier League | 28 | 5 | 2 |
| 2020/21 | Tottenham Hotspur FC | Europa League | 9 | 6 | 6 |
| 23 Jul 2025 | Fulham | Gremio | Free transfer |
| 1 Jul 2024 | Galatasaray | Fulham | Undisclosed |
| 2 Feb 2024 | Fulham | Galatasaray | Loan |
| 1 Sept 2022 | Benfica | Fulham | Undisclosed |
| 31 Aug 2021 | Benfica | PSV Eindhoven | Loan |
| 1 Jul 2021 | Tottenham | Benfica | Undisclosed |
| 2 Oct 2020 | Benfica | Tottenham | Loan |
| 20 Jul 2019 | Monaco | Benfica | € 17M |
| 30 Jan 2019 | Napoli | Monaco | Loan |
| 24 Aug 2018 | Napoli | Rio Ave | Loan |
| 1 Jul 2018 | Real | Napoli | € 4M |
| 1 Jul 2017 | Caldense | Real | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.