
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Fluminense | 8 | 3 | 0 | 0.38 |
| 2025/26 | Sao Paulo | 31 | 6 | 0 | 0.19 |
| 2024/25 | Sao Paulo | 22 | 4 | 0 | 0.18 |
| 2023/24 | Sao Paulo | 33 | 2 | 0 | 0.06 |
| 2022/23 | Sao Paulo | 15 | 5 | 0 | 0.33 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 5 Mar 2026 | Sao Paulo | Fluminense | Loan |
| 1 Jan 2022 | Gremio | Sao Paulo | Free transfer |
| 2 Jan 2018 | Cruzeiro | Gremio | Loan |
| 23 Aug 2013 | Vasco DA Gama | Cruzeiro | Undisclosed |
| 30 Apr 2013 | Cruzeiro | Vasco DA Gama | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Fluminense | Brasileirão Série A | 8 | 0 | 1 |
| 2025/26 | Sao Paulo | Brasileirão Série A | 31 | 0 | 1 |
| 2024/25 | Sao Paulo | Brasileirão Série A | 22 | 1 | 2 |
| 2023/24 | Sao Paulo | Brasileirão Série A | 33 | 0 | 5 |
| 2022/23 | Sao Paulo | Brasileirão Série A | 15 | 1 | 1 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.