
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | SSC Napoli | 8 | 1 | 0 | 0.13 |
| 2026/27 | SSC Napoli | 3 | 1 | 0 | 0.33 |
| 2024/25 | SSC Napoli | 35 | 0 | 0 | 0.00 |
| 2024/25 | Brighton & Hove Albion FC | 2 | 0 | 0 | 0.00 |
| 2023/24 | Brighton & Hove Albion FC | 31 | 8 | 1 | 0.29 |
| 2022/23 | Brighton & Hove Albion FC | 30 | 1 | 0 | 0.03 |
From the provider's season totals; the latest games are added as they are played.
No absences listed this season.
Injuries and suspensions are shown apart: a game missed because of cards is a suspension, not an injury. Absences come from the match-by-match lists we hold for the club.
| Date | From | To | Fee |
|---|---|---|---|
| 30 Aug 2024 | Brighton | Napoli | € 14M |
| 1 Sept 2022 | Chelsea | Brighton | Undisclosed |
| 1 Jul 2022 | Norwich | Chelsea | Undisclosed |
| 2 Jul 2021 | Chelsea | Norwich | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
| Season | Billy Gilmour |
|---|---|
| 2022/23 | 30 |
| 2023/24 | 31 |
| 2024/25 | 37 |
| 2026/27 | 11 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | SSC Napoli | Serie A | 8 | 1 | 0 |
| 2026/27 | SSC Napoli | Champions League | 3 | 0 | 0 |
| 2024/25 | SSC Napoli | Serie A | 35 | 0 | 1 |
| 2024/25 | Brighton & Hove Albion FC | Premier League | 2 | 0 | 0 |
| 2023/24 | Brighton & Hove Albion FC | Premier League | 31 | 0 | 1 |
| 2022/23 | Chelsea FC | Premier League | 0 | 0 | 1 |
| 2022/23 | Brighton & Hove Albion FC | Premier League | 30 | 0 | 1 |
Against 75 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.