
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Gaziantep FK | 4 | 0 | 0 | 0.00 |
| 2025/26 | Gaziantep FK | 21 | 4 | 0 | 0.19 |
| 2024/25 | Gaziantep FK | 24 | 3 | 0 | 0.13 |
| 2023/24 | Gaziantep FK | 29 | 7 | 0 | 0.24 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 9 Aug 2024 | Yeni Malatyaspor | Gazişehir Gaziantep | Undisclosed |
| 1 Jul 2024 | Gazişehir Gaziantep | Yeni Malatyaspor | Undisclosed |
| 11 Aug 2023 | Yeni Malatyaspor | Gazişehir Gaziantep | Loan |
| 15 Feb 2023 | Yeni Malatyaspor | Rizespor | Loan |
| 1 Jul 2022 | Van BB | Yeni Malatyaspor | Undisclosed |
| 8 Feb 2022 |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Gaziantep FK | Süper Lig | 4 | 0 | 0 |
| 2025/26 | Gaziantep FK | Süper Lig | 21 | 0 | 0 |
| 2024/25 | Gaziantep FK | Süper Lig | 24 | 0 | 1 |
| 2023/24 | Gaziantep FK | Süper Lig | 29 | 3 | 2 |
| Yeni Malatyaspor |
| Van BB |
| Loan |
| 22 Aug 2021 | Yeni Malatyaspor | Adıyaman 1954 | Loan |
| 14 Aug 2021 | Yomraspor | Yeni Malatyaspor | Undisclosed |
| 19 Aug 2019 | – | Yomraspor | Free transfer |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.