
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jul 2024 | West Ham | St Patrick's Athl. | Free transfer |
| 23 Jan 2023 | Derby | West Ham | Undisclosed |
| 15 Aug 2022 | West Ham | Derby | Loan |
| 14 Aug 2022 | St Patrick's Athl. | West Ham | Undisclosed |
| 28 Jan 2022 | West Ham | St Patrick's Athl. | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Ghana | World Cup | 0 | 0 | 0 |
| 2024/25 | West Ham United FC | Premier League | 0 | 0 | 0 |
| 2023/24 | West Ham United FC | Premier League | 0 | 0 | 0 |
| 2022/23 | West Ham United FC | Premier League | 0 | 0 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.