
| Season | Masour Dembélé |
|---|---|
| 2022/23 | 5 |
| 2023/24 | 3 |
| 2024/25 | 21 |
| 2026/27 | 10 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | France | World Cup | 8 | 6 | 2 |
| 2026/27 | Paris Saint-Germain FC | Champions League | 3 | 3 | 3 |
| 2026/27 | Paris Saint-Germain FC | Ligue 1 | 5 | 1 | 2 |
| 2024/25 | Paris Saint-Germain FC | Ligue 1 | 30 | 21 | 7 |
| 2023/24 | Paris Saint-Germain FC | Ligue 1 | 26 | 3 | 8 |
| 2023/24 | FC Barcelona | La Liga | 0 | 0 | 0 |
| 2022/23 | FC Barcelona | La Liga | 25 | 5 | 7 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.