
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Al-Hilal Saudi FC | 1 | 0 | 0 | 0.00 |
| 2025/26 | Al-Hilal Saudi FC | 33 | 1 | 0 | 0.03 |
| 2024/25 | Al-Hilal Saudi FC | 30 | 3 | 0 | 0.10 |
| 2023/24 | Al-Hilal Saudi FC | 31 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 20 Aug 2026 | Al-Hilal Saudi FC | Al-Jazira | Free transfer |
| 19 Aug 2026 | Al-Hilal Saudi FC | Al-Jazira | Free transfer |
| 26 Jul 2023 | Zenit | Al-Hilal Saudi FC | € 60M |
| 2 Aug 2019 | Barcelona | Zenit | € 40M |
| 24 Jul 2018 | Bordeaux | Barcelona | € 41M |
| 31 Jan 2016 | Corinthians | Bordeaux | € 5M |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Al-Hilal Saudi FC | Saudi Pro League | 1 | 1 | 0 |
| 2025/26 | Al-Hilal Saudi FC | Saudi Pro League | 33 | 7 | 10 |
| 2024/25 | Al-Hilal Saudi FC | Saudi Pro League | 30 | 9 | 10 |
| 2023/24 | Al-Hilal Saudi FC | Saudi Pro League | 31 | 15 | 6 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.