
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Nottingham Forest FC | Premier League | 8 | 1 | 0 |
| 2025/26 | Chelsea FC | Premier League | 28 | 1 | 0 |
| 2025/26 | Chelsea FC | Champions League | 5 | 1 | 0 |
| 2024/25 | Ipswich Town FC | Premier League | 37 | 12 | 2 |
| 2024/25 | Manchester City FC | Premier League | 0 | 0 | 0 |
| 2022/23 | Manchester City FC | Premier League | 0 | 0 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.