
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | AFC Bournemouth | Premier League | 9 | 0 | 1 |
| 2025/26 | AFC Bournemouth | Premier League | 38 | 1 | 5 |
| 2024/25 | Stade Rennais FC 1901 | Ligue 1 | 33 | 2 | 2 |
| 2023/24 | Stade Rennais FC 1901 | Ligue 1 | 30 | 1 | 2 |
| 2022/23 | Stade Rennais FC 1901 | Ligue 1 | 28 | 0 | 6 |
Headlines come from other publishers. Each link opens the original story on their site.