
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Coritiba | 7 | 0 | 0 | 0.00 |
| 2020/21 | Atletico-MG | 33 | 0 | 0 | 0.00 |
| 2016/17 | Santa Cruz | 34 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From |
|---|
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Coritiba | Brasileirão Série A | 7 | 0 | 0 |
| 2020/21 | Atletico-MG | Brasileirão Série A | 33 | 10 | 9 |
| 2016/17 | Santa Cruz | Brasileirão Série A | 34 | 10 | 7 |
| To |
|---|
| Fee |
|---|
| 26 Jan 2026 | Fluminense | Coritiba | Loan |
| 10 Jan 2023 | Atletico-MG | Fluminense | € 1M |
| 9 Jul 2020 | Pyramids FC | Atletico-MG | Undisclosed |
| 8 Jul 2019 | Pyramids FC | Al-Jazira | Loan |
| 1 Jul 2018 | Palmeiras | Pyramids FC | Undisclosed |
| 27 Jan 2017 | Santa Cruz | Palmeiras | Undisclosed |
| 31 Dec 2015 | Ponte Preta | Santa Cruz | Undisclosed |
| 23 Jun 2015 | Atlas | Ponte Preta | Undisclosed |
| 1 Jul 2014 | Parana | Santa Cruz | Undisclosed |
| 16 Dec 2013 | Águia de Marabá | Parana | Undisclosed |
| 1 May 2013 | Botafogo BA | Águia de Marabá | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.