
| Season | H. Kane |
|---|---|
| 2022/23 | 30 |
| 2023/24 | 36 |
| 2024/25 | 26 |
| 2025/26 | 36 |
| 2026/27 | 14 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | England | World Cup | 7 | 6 | 1 |
| 2026/27 | FC Bayern München | Champions League | 3 | 4 | 2 |
| 2026/27 | FC Bayern München | Bundesliga | 8 | 4 | 6 |
| 2025/26 | FC Bayern München | Bundesliga | 31 | 36 | 5 |
| 2024/25 | FC Bayern München | Bundesliga | 31 | 26 | 8 |
| 2023/24 | FC Bayern München | Bundesliga | 32 | 36 | 8 |
| 2023/24 | Tottenham Hotspur FC | Premier League | 0 | 0 | 0 |
| 2022/23 | Tottenham Hotspur FC | Premier League | 38 | 30 | 3 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.