
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Leeds United FC | 4 | 0 | 0 | 0.00 |
| 2025/26 | Leeds United FC | 19 | 0 | 0 | 0.00 |
| 2022/23 | Fulham FC | 20 | 0 | 0 | 0.00 |
| 2022/23 | Leeds United FC | 4 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jun 2023 | Fulham | Leeds | Undisclosed |
| 1 Sept 2022 | Leeds | Fulham | Loan |
| 31 Aug 2021 | Manchester United | Leeds | Undisclosed |
| 12 Jun 2019 | Swansea | Manchester United | € 15M |
| 1 Sept 2017 | Shrewsbury | Swansea | Undisclosed |
| 1 Sept 2017 | Shrewsbury | Swansea | Undisclosed |
| 1 Jul 2017 | Swansea |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Leeds United FC | Premier League | 4 | 0 | 0 |
| 2025/26 | Leeds United FC | Premier League | 19 | 0 | 0 |
| 2022/23 | Fulham FC | Premier League | 20 | 2 | 1 |
| 2022/23 | Leeds United FC | Premier League | 4 | 0 | 1 |
| Shrewsbury |
| Loan |
| 1 Jul 2017 | Swansea | Shrewsbury | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.