
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | FC Bayern München | 1 | 0 | 0 | 0.00 |
| 2026/27 | FC Bayern München | 5 | 0 | 0 | 0.00 |
| 2025/26 | FC Bayern München | 14 | 0 | 0 | 0.00 |
| 2024/25 | FC Bayern München | 15 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 27 Jan 2025 | 1.FC Köln | Bayern München | Undisclosed |
| 1 Jul 2024 | SpVgg Greuther Fürth | 1.FC Köln | Undisclosed |
| 5 Jul 2023 | 1.FC Köln | SpVgg Greuther Fürth | Loan |
| 6 Jan 2023 | 1.FC Köln | SSV Jahn Regensburg | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | FC Bayern München | Champions League | 1 | 0 | 0 |
| 2026/27 | FC Bayern München | Bundesliga | 5 | 0 | 0 |
| 2025/26 | FC Bayern München | Bundesliga | 14 | 0 | 0 |
| 2024/25 | FC Bayern München | Bundesliga | 15 | 0 | 0 |
| 2023/24 | 1. FC Köln | Bundesliga | 0 | 0 | 0 |
| 2022/23 | 1. FC Köln | Bundesliga | 0 | 0 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.