
Against 45 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Argentina | 14 | 0 | 0 | 0.00 |
| 2026/27 | FC Internazionale Milano | 5 | 2 | 0 | 0.40 |
| 2026/27 | Argentina | 7 | 1 | 0 | 0.14 |
| 2026/27 | Argentina | 5 | 0 | 0 | 0.00 |
| 2026/27 | FC Internazionale Milano | 2 | 1 | 0 | 0.50 |
| 2024/25 | FC Internazionale Milano | 15 | 0 | 0 | 0.00 |
| 2024/25 | Argentina | 6 | 0 | 0 | 0.00 |
| 2019/20 | FC Internazionale Milano | 6 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 4 Jul 2018 | Racing Club | Inter | € 23M |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
| Season | Lautaro Martínez |
|---|---|
| 2019/20 | 0.83 |
| 2024/25 | 0.67 |
| 2026/27 | 0.48 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Argentina | World Cup Qualifiers (South America) | 14 | 4 | 1 |
| 2026/27 | FC Internazionale Milano | Serie A | 5 | 4 | 0 |
| 2026/27 | Argentina | World Cup | 7 | 3 | 1 |
| 2026/27 | Argentina | International Friendlies | 5 | 3 | 3 |
| 2026/27 | FC Internazionale Milano | Champions League | 2 | 2 | 1 |
| 2024/25 | FC Internazionale Milano | Champions League | 15 | 9 | 0 |
| 2024/25 | Argentina | Copa América | 6 | 5 | 0 |
| 2019/20 | FC Internazionale Milano | Champions League | 6 | 5 | 0 |
Headlines come from other publishers. Each link opens the original story on their site.