
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Czechia | 3 | 0 | 0 | 0.00 |
| 2026/27 | Slavia Praha | 4 | 0 | 0 | 0.00 |
| 2025/26 | Slavia Praha | 8 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 30 Jun 2025 | Twente | Slavia Praha | Undisclosed |
| 21 Jun 2025 | Twente | Slavia Praha | Undisclosed |
| 1 Jul 2022 | PSV Eindhoven | Twente | Undisclosed |
| 7 Aug 2021 | PSV Eindhoven | Twente | Loan |
| 1 Jul 2021 | Slovan Liberec | PSV Eindhoven | Undisclosed |
| 5 Oct 2020 | PSV Eindhoven | Slovan Liberec | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Red cards is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Czechia | World Cup | 3 | 1 | 0 |
| 2026/27 | Slavia Praha | Champions League | 4 | 0 | 0 |
| 2025/26 | Slavia Praha | Champions League | 8 | 0 | 0 |
| 2024/25 | FC Twente '65 | Champions League | 0 | 0 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.