
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | 1. FSV Mainz 05 | 5 | 0 | 0 | 0.00 |
| 2025/26 | 1. FSV Mainz 05 | 21 | 1 | 0 | 0.05 |
| 2024/25 | 1. FSV Mainz 05 | 5 | 1 | 0 | 0.20 |
| 2024/25 | 1. FC Heidenheim 1846 | 11 | 1 | 0 | 0.09 |
| 2023/24 | 1. FC Heidenheim 1846 | 29 | 1 | 0 | 0.03 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 21 Jan 2025 | 1. FC Heidenheim | FSV Mainz 05 | Undisclosed |
| 19 Jan 2025 | 1. FC Heidenheim | FSV Mainz 05 | Undisclosed |
| 1 Jul 2022 | Borussia Dortmund | 1. FC Heidenheim | Free transfer |
| 7 Aug 2020 | Union Berlin | Borussia Dortmund II | Undisclosed |
| 5 Jul 2020 | Chemnitzer FC | Union Berlin | Undisclosed |
| 31 Jan 2020 | Union Berlin | Chemnitzer FC | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | 1. FSV Mainz 05 | Bundesliga | 5 | 0 | 0 |
| 2025/26 | 1. FSV Mainz 05 | Bundesliga | 21 | 0 | 0 |
| 2024/25 | 1. FSV Mainz 05 | Bundesliga | 5 | 0 | 0 |
| 2024/25 | 1. FC Heidenheim 1846 | Bundesliga | 11 | 0 | 0 |
| 2023/24 | 1. FC Heidenheim 1846 | Bundesliga | 29 | 1 | 1 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.