
Against 141 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | CF Montreal | 26 | 6 | 0 | 0.23 |
| 2025/26 | CF Montreal | 34 | 4 | 0 | 0.12 |
| 2024/25 | Toronto FC | 31 | 2 | 1 | 0.10 |
| 2023/24 | Toronto FC | 6 | 1 | 0 | 0.17 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 31 Jan 2025 | Toronto FC | CF Montreal | Undisclosed |
| 12 Jan 2025 | Toronto FC | CF Montreal | Undisclosed |
| 4 Aug 2023 | SSV Jahn Regensburg | Toronto FC | Free transfer |
| 1 Jul 2022 | Erzgebirge Aue | SSV Jahn Regensburg | Undisclosed |
| 13 Jan 2022 | SC Paderborn 07 | Erzgebirge Aue |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | CF Montreal | Major League Soccer | 26 | 15 | 6 |
| 2025/26 | CF Montreal | Major League Soccer | 34 | 13 | 3 |
| 2025/26 | Toronto FC | Major League Soccer | 0 | 0 | 0 |
| 2024/25 | Toronto FC | Major League Soccer | 31 | 9 | 0 |
| 2023/24 | Toronto FC | Major League Soccer | 6 | 0 | 0 |
| Undisclosed |
| 26 Jan 2019 | Arminia Bielefeld | TSV 1860 München | Loan |
| 1 Jul 2015 | Stuttgart U19 | Stuttgart II | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.