
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Argentina | 4 | 0 | 0 | 0.00 |
| 2024/25 | Sport Lisboa e Benfica | 25 | 5 | 0 | 0.20 |
| 2023/24 | Sport Lisboa e Benfica | 28 | 4 | 0 | 0.14 |
| 2022/23 | Juventus FC | 26 | 1 | 1 | 0.08 |
| 2022/23 | Juventus FC | 7 | 0 | 0 | 0.00 |
| 2014/15 | Argentina | 9 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 7 Jul 2025 | Benfica | Rosario Central | Free transfer |
| 30 Jun 2025 | Benfica | Rosario Central | Free transfer |
| 5 Jul 2023 | Juventus | Benfica | Free transfer |
| 8 Jul 2022 | Paris Saint Germain | Juventus | Free transfer |
| 6 Aug 2015 | Manchester United | Paris Saint Germain | € 63M |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Argentina | World Cup | 4 | 0 | 2 |
| 2024/25 | Sport Lisboa e Benfica | Primeira Liga | 25 | 8 | 5 |
| 2023/24 | Sport Lisboa e Benfica | Primeira Liga | 28 | 9 | 10 |
| 2022/23 | Juventus FC | Serie A | 26 | 4 | 4 |
| 2022/23 | Juventus FC | Europa League | 7 | 4 | 0 |
| 2014/15 | Argentina | World Cup | 9 | 3 | 0 |
| 26 Aug 2014 | Real Madrid | Manchester United | € 75M |
| 1 Jul 2010 | Benfica | Real Madrid | € 25M |
| 1 Jul 2007 | Rosario Central | Benfica | € 8M |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.
Against 112 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)