
Against 22 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | RCD Espanyol de Barcelona | 7 | 0 | 0 | 0.00 |
| 2025/26 | RCD Espanyol de Barcelona | 37 | 0 | 0 | 0.00 |
| 2024/25 | CD Leganés | 38 | 0 | 0 | 0.00 |
| 2023/24 | Sevilla FC | 36 | 1 | 0 | 0.03 |
| 2022/23 | Sevilla FC | 36 | 2 | 0 | 0.06 |
From the provider's season totals; the latest games are added as they are played.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | RCD Espanyol de Barcelona | La Liga | 7 | 0 | 0 |
| 2025/26 | RCD Espanyol de Barcelona | La Liga | 37 | 0 | 0 |
| 2024/25 | Sevilla FC | La Liga | 0 | 0 | 0 |
| 2024/25 | CD Leganés | La Liga | 38 | 0 | 0 |
| 2023/24 | Sevilla FC | La Liga | 36 | 0 | 0 |
| 2022/23 | Sevilla FC | La Liga | 36 | 0 | 0 |
| 1 Jul 2017 | Alcorcon | Eibar | € 1M |
| 1 Jul 2017 | Alcorcon | Eibar | € 1M |
| 27 Jul 2015 | Charlton | Alcorcon | Loan |
| 6 Jan 2015 | Ujpest | Charlton | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Headlines come from other publishers. Each link opens the original story on their site.