
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Torino FC | 11 | 0 | 0 | 0.00 |
| 2024/25 | SSC Napoli | 38 | 1 | 0 | 0.03 |
| 2023/24 | SSC Napoli | 28 | 3 | 0 | 0.11 |
| 2022/23 | SSC Napoli | 35 | 1 | 0 | 0.03 |
From the provider's season totals; the latest games are added as they are played.
No absences listed this season.
Injuries and suspensions are shown apart: a game missed because of cards is a suspension, not an injury. Absences come from the match-by-match lists we hold for the club.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Torino FC | Serie A | 11 | 2 | 1 |
| 2024/25 | SSC Napoli | Serie A | 38 | 1 | 1 |
| 2023/24 | SSC Napoli | Serie A | 28 | 1 | 0 |
| 2022/23 | SSC Napoli | Serie A | 35 | 4 | 1 |
| 2022/23 | Hellas Verona FC | Serie A | 0 | 0 | 1 |
| € 12M |
| 1 Jul 2023 | Verona | Napoli | € 12M |
| 18 Aug 2022 | Verona | Napoli | Loan |
| 18 Aug 2022 | Verona | Napoli | Loan |
| 1 Jul 2022 | Cagliari | Verona | € 10.5M |
| 1 Jul 2022 | Cagliari | Verona | € 10.5M |
| 26 Aug 2021 | Cagliari | Verona | Loan |
| 26 Aug 2021 | Cagliari | Verona | Loan |
| 1 Sept 2020 | Fiorentina | Cagliari | € 12M |
| 30 Aug 2019 | Fiorentina | Cagliari | Loan |
| 16 Aug 2017 | Genoa | Fiorentina | € 15M |
| 16 Aug 2016 | River Plate | Genoa | € 3M |
| 7 Jul 2015 | River Plate | Banfield | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.
Against 50 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)