
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2025/26 | FC Volendam | 32 | 1 | 0 | 0.03 |
| 2023/24 | FC Volendam | 1 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 23 Aug 2026 | Ipswich | Valencia | Loan |
| 20 Jul 2026 | FC Volendam | Ipswich | Undisclosed |
| 19 Jul 2026 | FC Volendam | Ipswich | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Valencia CF | La Liga | 0 | 0 | 0 |
| 2025/26 | FC Volendam | Eredivisie | 32 | 0 | 0 |
| 2023/24 | FC Volendam | Eredivisie | 1 | 0 | 0 |
| 2022/23 | FC Volendam | Eredivisie | 0 | 0 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.