
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Al-Nassr | 4 | 1 | 0 | 0.25 |
| 2024/25 | Al-Nassr | 5 | 0 | 0 | 0.00 |
| 2023/24 | Al-Nassr | 7 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Season | Awad Aman |
|---|---|
| 2023/24 | 7 |
| 2024/25 | 5 |
| 2025/26 | 0 |
| 2026/27 | 4 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.