
Against 219 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Minnesota United FC | 22 | 1 | 0 | 0.05 |
| 2025/26 | Minnesota United FC | 37 | 2 | 0 | 0.05 |
| 2024/25 | Minnesota United FC | 35 | 3 | 0 | 0.09 |
| 2023/24 | Minnesota United FC | 30 | 2 | 0 | 0.07 |
| 2022/23 | Minnesota United FC | 30 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 5 Jan 2022 | Maritzburg Utd | Minnesota United FC | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Shots is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Minnesota United FC | Major League Soccer | 22 | 0 | 1 |
| 2025/26 | Minnesota United FC | Major League Soccer | 37 | 3 | 2 |
| 2024/25 | Minnesota United FC | Major League Soccer | 35 | 11 | 3 |
| 2023/24 | Minnesota United FC | Major League Soccer | 30 | 8 | 3 |
| 2022/23 | Minnesota United FC | Major League Soccer | 30 | 2 | 5 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.