
Against 41 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Colorado Rapids | 9 | 0 | 0 | 0.00 |
| 2025/26 | Colorado Rapids | 23 | 4 | 0 | 0.17 |
| 2024/25 | Colorado Rapids | 35 | 3 | 0 | 0.09 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 31 Jan 2024 | Manchester City | Colorado Rapids | € 46.3K |
| 1 Jul 2023 | Middlesbrough | Manchester City | Undisclosed |
| 19 Jul 2022 | Manchester City | Middlesbrough | Loan |
| 1 Jul 2020 | Fortuna Düsseldorf | Manchester City | Undisclosed |
| 10 Jul 2019 | Manchester City | Fortuna Düsseldorf | Loan |
| 9 Jul 2019 | Columbus Crew | Manchester City | Undisclosed |
| 29 Jun 2008 | West Chester United | Delco | Free transfer |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Colorado Rapids | Major League Soccer | 9 | 0 | 0 |
| 2025/26 | Colorado Rapids | Major League Soccer | 23 | 0 | 0 |
| 2024/25 | Colorado Rapids | Major League Soccer | 35 | 0 | 0 |
| 2023/24 | Manchester City FC | Premier League | 0 | 0 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.