
Against 140 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Seattle Sounders | 25 | 0 | 0 | 0.00 |
| 2024/25 | Seattle Sounders | 37 | 0 | 0 | 0.00 |
| 2023/24 | Seattle Sounders | 30 | 0 | 0 | 0.00 |
| 2020/21 | Seattle Sounders | 27 | 0 | 0 | 0.00 |
| 2019/20 | Seattle Sounders | 30 | 0 | 0 | 0.00 |
| 2016/17 | Seattle Sounders | 40 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
Injuries and suspensions are shown apart: a game missed because of cards is a suspension, not an injury. Absences come from the match-by-match lists we hold for the club.
| Date | From | To | Fee |
|---|---|---|---|
| 1 Jun 2021 | Swansea | Seattle Sounders | Undisclosed |
| 22 Jan 2021 | Seattle Sounders | Swansea | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Yellow cards is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Seattle Sounders | Major League Soccer | 25 | 3 | 4 |
| 2024/25 | Seattle Sounders | Major League Soccer | 37 | 14 | 4 |
| 2023/24 | Seattle Sounders | Major League Soccer | 30 | 13 | 0 |
| 2020/21 | Seattle Sounders | Major League Soccer | 27 | 11 | 8 |
| 2019/20 | Seattle Sounders | Major League Soccer | 30 | 13 | 6 |
| 2016/17 | Seattle Sounders | Major League Soccer | 40 | 14 | 4 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.