
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Slovan Bratislava | 6 | 0 | 0 | 0.00 |
| 2025/26 | Alanyaspor | 2 | 0 | 0 | 0.00 |
| 2024/25 | Alanyaspor | 10 | 0 | 0 | 0.00 |
| 2019/20 | Slovan Bratislava | 8 | 0 | 0 | 0.00 |
| 2018/19 | Slovan Bratislava | 6 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 1 Sept 2025 | Alanyaspor |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Slovan Bratislava | Champions League | 6 | 2 | 0 |
| 2025/26 | Alanyaspor | Süper Lig | 2 | 0 | 0 |
| 2024/25 | Alanyaspor | Süper Lig | 10 | 3 | 0 |
| 2019/20 | Slovan Bratislava | Europa League | 8 | 6 | 2 |
| 2018/19 | Slovan Bratislava | Europa League | 6 | 5 | 2 |
| Free transfer |
| 11 Feb 2025 | Panathinaikos | Alanyaspor | Undisclosed |
| 27 Jul 2022 | Sporting CP | Panathinaikos | € 3.5M |
| 1 Jul 2022 | Middlesbrough | Sporting CP | Undisclosed |
| 31 Aug 2021 | Sporting CP | Middlesbrough | Loan |
| 1 Jul 2021 | SC Braga | Sporting CP | Undisclosed |
| 1 Feb 2021 | Sporting CP | SC Braga | Loan |
| 23 Jan 2020 | Slovan Bratislava | Sporting CP | € 6M |
| 3 Jan 2018 | FC Basel 1893 | Slovan Bratislava | € 600K |
| 1 Jul 2017 | FC Basel 1893 | Arminia Bielefeld | Loan |
| 2 Jan 2016 | Olimpija Ljubljana | FC Basel 1893 | € 3M |
| 1 Jul 2012 | IB 1975 Ljubljana | Olimpija Ljubljana | Free transfer |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.