
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Mirassol | 7 | 1 | 0 | 0.14 |
| 2024/25 | Fluminense | 5 | 0 | 0 | 0.00 |
| 2022/23 | Botafogo | 14 | 3 | 0 | 0.21 |
From the provider's season totals; the latest games are added as they are played.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Mirassol | Brasileirão Série A | 7 | 0 | 1 |
| 2024/25 | Fluminense | Brasileirão Série A | 5 | 0 | 0 |
| 2023/24 | Sport Lisboa e Benfica | Primeira Liga | 0 | 0 | 0 |
| 2022/23 | Botafogo | Brasileirão Série A | 14 | 2 | 0 |
| Date | From | To | Fee |
|---|---|---|---|
| 30 Jul 2026 | Mirassol | Juventude | Undisclosed |
| 29 Jul 2026 | Mirassol | Juventude | Undisclosed |
| 2 Mar 2026 | Portuguesa | Mirassol | Undisclosed |
| 3 Jan 2025 | Fluminense | Panserraikos | Free transfer |
| 20 Jan 2024 | Benfica | Fluminense | Undisclosed |
| 1 Jan 2024 | Botafogo | Benfica | Undisclosed |
| 12 Aug 2022 | Benfica | Botafogo | Loan |
| 29 Sept 2021 | Benfica | Al-Gharafa | Loan |
| 27 Aug 2018 | Leganes | Benfica | € 8M |
| 1 Jul 2016 | Juventus | Leganes | € 1M |
| 1 Aug 2015 | Juventus | Leganes | Loan |
| 16 Jan 2015 | Juventus | Livorno | Loan |
| 23 Jul 2014 | Juventus | Pescara | Loan |
| 1 Jul 2014 | Spezia | Juventus | Undisclosed |
| 26 Aug 2013 | Juventus | Spezia | Loan |
| 1 Jul 2013 | PRO Vercelli | Juventus | Undisclosed |
| 30 Aug 2012 | Juventus | PRO Vercelli | Loan |
| 22 Apr 2011 | Resende | Juventus | Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.