
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Venezia FC | 2 | 0 | 0 | 0.00 |
| 2026/27 | Venezia FC | 11 | 0 | 0 | 0.00 |
| 2025/26 | Nigeria | 7 | 0 | 0 | 0.00 |
| 2024/25 | Montpellier HSC | 16 | 2 | 0 | 0.13 |
| 2024/25 | Sevilla FC | 4 | 0 | 0 | 0.00 |
| 2023/24 | Montpellier HSC | 32 | 2 | 0 | 0.06 |
From the provider's season totals; the latest games are added as they are played.
No absences listed this season.
Injuries and suspensions are shown apart: a game missed because of cards is a suspension, not an injury. Absences come from the match-by-match lists we hold for the club.
| Date | From | To | Fee |
|---|---|---|---|
| 21 Jul 2026 | Sevilla | Venezia | Undisclosed |
| 20 Jul 2026 | Sevilla | Venezia | Undisclosed |
| 27 Jan 2025 | Montpellier | Sevilla | Undisclosed |
| 27 Jan 2025 | Montpellier | Sevilla | Undisclosed |
| 7 Aug 2023 | Lillestrom | Montpellier | € 4.5M |
| 7 Aug 2023 | Lillestrom | Montpellier | € 4.5M |
| 1 Jan 2022 | Sogndal |
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Venezia FC | Coppa Italia | 2 | 2 | 1 |
| 2026/27 | Venezia FC | Serie A | 11 | 2 | 0 |
| 2025/26 | Nigeria | Africa Cup of Nations | 7 | 2 | 2 |
| 2024/25 | Montpellier HSC | Ligue 1 | 16 | 3 | 1 |
| 2024/25 | Sevilla FC | La Liga | 4 | 0 | 0 |
| 2023/24 | Montpellier HSC | Ligue 1 | 32 | 8 | 1 |
| Undisclosed |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.
Against 45 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)