
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Remo | 1 | 0 | 0 | 0.00 |
| 2022/23 | RCD Mallorca | 5 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 3 Aug 2026 | Remo | Aldosivi | Free transfer |
| 2 Aug 2026 | Remo | Aldosivi | Free transfer |
| 26 Jan 2026 | Central Cordoba de Santiago | Remo | Free transfer |
| 25 Jan 2026 | Central Cordoba de Santiago | Remo | Free transfer |
| 1 Jan 2025 | Velez Sarsfield | Central Cordoba de Santiago | Free transfer |
| 1 Feb 2024 | New York City FC | Velez Sarsfield | Free transfer |
| 3 Feb 2023 | Mallorca | New York City FC | Loan |
| 1 Jul 2022 | Malaga | Mallorca | Undisclosed |
| 11 Aug 2021 | Mallorca | Malaga | Loan |
| 28 Sept 2020 | Velez Sarsfield | Mallorca | € 900K |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Remo | Brasileirão Série A | 1 | 0 | 0 |
| 2023/24 | RCD Mallorca | La Liga | 0 | 0 | 0 |
| 2022/23 | RCD Mallorca | La Liga | 5 | 0 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.