
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Mexico | 3 | 0 | 0 | 0.00 |
| 2026/27 | Real Betis Balompié | 4 | 0 | 0 | 0.00 |
| 2026/27 | Real Betis Balompié | 1 | 0 | 0 | 0.00 |
| 2025/26 | Real Betis Balompié | 9 | 0 | 0 | 0.00 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 31 Jan 2026 | Club America | Real Betis | Undisclosed |
| 1 Jan 2022 | Castellón | Club America | Undisclosed |
| 1 Feb 2021 | Castellón | Club America | Loan |
| 1 Jul 2017 | Rayo Majadahonda | Real Madrid | Undisclosed |
| 28 Jul 2016 | Real Madrid | Rayo Majadahonda | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Mexico | World Cup | 3 | 1 | 0 |
| 2026/27 | Real Betis Balompié | La Liga | 4 | 0 | 0 |
| 2026/27 | Real Betis Balompié | Champions League | 1 | 0 | 0 |
| 2025/26 | Real Betis Balompié | La Liga | 9 | 1 | 0 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.