
| Season | Marcus Rashford |
|---|---|
| 2022/23 | 17 |
| 2023/24 | 7 |
| 2024/25 | 6 |
| 2025/26 | 8 |
| 2026/27 | 1 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | England | World Cup | 6 | 1 | 1 |
| 2026/27 | Manchester United FC | Champions League | 1 | 0 | 0 |
| 2026/27 | Manchester United FC | Premier League | 6 | 0 | 0 |
| 2025/26 | FC Barcelona | La Liga | 32 | 8 | 7 |
| 2024/25 | Manchester United FC | Premier League | 15 | 4 | 2 |
| 2024/25 | Aston Villa FC | Premier League | 10 | 2 | 2 |
| 2023/24 | Manchester United FC | Premier League | 33 | 7 | 2 |
| 2022/23 | Manchester United FC | Premier League | 35 | 17 | 5 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.