
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | Real Betis Balompié | 9 | 0 | 0 | 0.00 |
| 2026/27 | Real Betis Balompié | 2 | 1 | 0 | 0.50 |
| 2025/26 | Real Betis Balompié | 29 | 3 | 0 | 0.10 |
| 2024/25 | Real Betis Balompié | 33 | 2 | 0 | 0.06 |
| 2023/24 | FC Barcelona | 2 | 0 | 0 | 0.00 |
| 2023/24 | Real Betis Balompié | 3 | 0 | 0 | 0.00 |
| 2022/23 | CA Osasuna | 28 | 3 | 1 | 0.14 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 1 Sept 2023 | Barcelona | Real Betis | € 7.5M |
| 1 Jul 2023 | Osasuna | Barcelona | Undisclosed |
| 1 Sept 2022 | Barcelona | Osasuna | Loan |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | Real Betis Balompié | La Liga | 9 | 3 | 0 |
| 2026/27 | Real Betis Balompié | Champions League | 2 | 1 | 0 |
| 2025/26 | Real Betis Balompié | La Liga | 29 | 10 | 8 |
| 2024/25 | Real Betis Balompié | La Liga | 33 | 2 | 2 |
| 2023/24 | FC Barcelona | La Liga | 2 | 0 | 0 |
| 2023/24 | Real Betis Balompié | La Liga | 3 | 0 | 0 |
| 2022/23 | CA Osasuna | La Liga | 28 | 4 | 2 |
| 2022/23 | FC Barcelona | La Liga | 0 | 0 | 2 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.