
| Season | Donyell Malen |
|---|---|
| 2022/23 | 9 |
| 2023/24 | 13 |
| 2024/25 | 6 |
| 2026/27 | 11 |
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | AS Roma | Serie A | 9 | 8 | 1 |
| 2026/27 | AS Roma | Champions League | 3 | 3 | 2 |
| 2026/27 | Netherlands | World Cup | 3 | 0 | 0 |
| 2024/25 | Aston Villa FC | Premier League | 17 | 3 | 0 |
| 2024/25 | Borussia Dortmund | Bundesliga | 16 | 3 | 0 |
| 2023/24 | Borussia Dortmund | Bundesliga | 27 | 13 | 1 |
| 2022/23 | Borussia Dortmund | Bundesliga | 28 | 9 | 5 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.