
Against 44 players in the same position in this league with at least 450 minutes. The bar shows the share of them he is ahead of; 99 is the best. (per 90)
| Season | Club | Apps | Yellow cards | Red cards | Cards/game |
|---|---|---|---|---|---|
| 2026/27 | FC Barcelona | 12 | 2 | 0 | 0.17 |
| 2026/27 | FC Barcelona | 3 | 0 | 0 | 0.00 |
| 2025/26 | Borussia Dortmund | 28 | 5 | 0 | 0.18 |
| 2024/25 | Borussia Dortmund | 25 | 4 | 0 | 0.16 |
| 2023/24 | Borussia Dortmund | 21 | 5 | 0 | 0.24 |
| 2022/23 | Borussia Dortmund | 25 | 9 | 0 | 0.36 |
From the provider's season totals; the latest games are added as they are played.
| Date | From | To | Fee |
|---|---|---|---|
| 22 Jul 2026 | Borussia Dortmund | Barcelona | Undisclosed |
| 21 Jul 2026 | Borussia Dortmund | Barcelona | Undisclosed |
| 1 Jul 2022 | Red Bull Salzburg | Borussia Dortmund | € 30M |
Transfers and fees as reported by our data provider. "Undisclosed" means no fee was published; it does not mean the move was free.
Interceptions is not available for this player yet.
| Season | Team | League | Apps | G | A |
|---|---|---|---|---|---|
| 2026/27 | FC Barcelona | La Liga | 12 | 2 | 2 |
| 2026/27 | FC Barcelona | Champions League | 3 | 2 | 0 |
| 2025/26 | Borussia Dortmund | Bundesliga | 28 | 7 | 4 |
| 2024/25 | Borussia Dortmund | Bundesliga | 25 | 7 | 6 |
| 2023/24 | Borussia Dortmund | Bundesliga | 21 | 3 | 1 |
| 2022/23 | Borussia Dortmund | Bundesliga | 25 | 6 | 5 |
No recent headlines found.
Headlines come from other publishers. Each link opens the original story on their site.